Post 16
Student Outcomes
Destination 2025
| Gender | Year 13 Leavers | Destination | Course |
|---|---|---|---|
| Female | 13 | Lancaster University | Medicine |
| Female | 13 | Imperial College London | Medicine |
| Male | 13 | Kings College London | Engineering |
| Female | 13 | City University | Economics |
| Male | 13 | University of Nottingham | Electrical Engineering |
| Male | 13 | University of Liverpool | Mathematical Science |
| Female | 13 | Queen Mary | Medicine |
| Male | 13 | Queen Mary | Computer Science |
| Male | 13 | Queen Mary | Bio Med |
| Male | 13 | Southampton | Aeronautical Engineering |
| Female | 13 | Queen Mary | Medicine |
| Male | 13 | Gap Year | Gap Year |
| Male | 13 | Gap Year | Gap Year |
| Male | 13 | Lancaster | Finance and Accounting |
| Male | 13 | Gap Year | Business |
| Female | 13 | University of Lancaster | Applied Linguistics |
| Female | 13 | Kingston | Engineering |
| Female | 13 | Southbank | Pharmacy |
| Male | 13 | Lancaster | Finance and Accounting |
| Female | 13 | KCL | Occupational Therapy |
| Female | 13 | KCL | Social Science |
| Female | 13 | UCL | Psychology |
| Male | 13 | Gap Year | Gap Year |
| Female | 13 | Royal Holloway | PPE |
| Male | 13 | Queen Mary | Electrical Engineering |
| Male | 13 | Kingston | Engineering |
| Male | 13 | UCL | Real Estate Management |
| Female | 13 | Lancaster | Finance and Accounting |
| Male | 13 | UCL | Real Estate Management |
| Male | 13 | City | Medical Engineering |
| Female | 13 | UCL | Pharmacy |
| Male | 13 | Queen Mary University London | Computer Science |
Our post-16 success 2022! Frobel Education had another year of amazing success for Post-16 education. We congratulate all our students and wish you every success at university.
Aisha achieved
A-LEVEL Biology: GRADE A*
A-LEVEL Chemistry: GRADE A
A-LEVEL Mathematics: GRADE A
Khadija achieved
A-LEVEL Biology: GRADE A*
A-Level Chemistry: GRADE A*
A-Level Psychology: GRADE A
A-Level EPQ: GRADE A
Umar achieved
A-LEVEL Maths: Grade A
A-LEVEL Chemistry: Grade A
A-LEVEL Physics: Grade A
Olasoji achieved
A-LEVEL MATHEMATICS : GRADE A
A-Level PHYSICS: GRADE A
A-Level FURTHER MATHEMATICS :GRADE A